Geneva County Labor Market
The 2011 population of Geneva County was estimated at 26,781. This represents a 9.8 percent increase from 1990.
The total civilian labor force in Geneva County for 4th Quarter 2011 was 10,794, of which 5,052 were employed and 1,108 were unemployed. The unemployment rate was 10.3 percent.
The average weekly wage for Geneva County in 4th Quarter 2011 was $558. This would be equivalent to $13.95 per hour or $29,016 per year, assuming a 40-hour week worked the year around.
The total number of employees located in Geneva County in 4th Quarter 2011 was 5,052. The largest major industry sector was Manufacturing (31-33) (with 20 percent of the employment), followed by Health Care and Social Assistance (with 15 percent), and Retail Trade (44 & 45) (with 12 percent).
The largest major occupational group was Office and Administrative Support Occupations (with 15 percent of the estimated employment), followed by Production Occupations (with 11 percent), and Sales and Related Occupations (with 10 percent).
Population Growth Statistics
Below is the most recent population information for Geneva County. These figures are for the 1990 - 2011 time period.
| Area | 1990 Population | 2011 Population | Percent Change |
| Geneva County | 23,647 | 26,790 | 13.29% |
| Alabama | 4,040,389 | 4,779,736 | 18.30% |
| United States | 248,845,816 | 308,745,538 | 24.07% |
Source: US Census
Labor Force, Employment and Unemployment Statistics
Below is the labor force, employment and unemployment information for Geneva County. These figures are for the 4th quarter 2011 time period. These figures are not seasonally adjusted.
| Area | Civilian Labor Force | Average Employment | Number Unemployed | Unemp. Rate |
| Geneva County | 11,355 | 10,663 | 692 | 6.1% |
| Alabama | 2,164,935 | 2,019,891 | 145,044 | 6.7% |
| United States | 153,660,000 | 137,983,000 | 15,678,000 | 10.2% |
Source: Alabama LAUS Unit
Average Weekly Wage Statistics
Below is a list of average weekly wage information for Geneva County. These figures are for the 4th Quarter 2011 time period.
| Area | Average Weekly Wage |
| Geneva County | $558 |
| Alabama | $832 |
Source: ES202 Wage Unit, Summarized ES202 File
Industry Distribution
Below is a list of major industries in Geneva County. These industry figures are for the 4th Quarter, 2011 time period.
| Industry Group | Establishments | Employees |
| Retail Trade (44 & 45) | 92 | 721 |
| Health Care and Social Assistance | 33 | 706 |
| Manufacturing (31-33) | 26 | 678 |
| Education Services | 13 | 517 |
| Public Administration | 23 | 484 |
| Agriculture, Forestry, Fishing & Hunting | 25 | 311 |
| Accommodation and Food Services | 25 | 280 |
| Wholesale Trade | 25 | 271 |
| Transportation and Warehousing (48 & 49) | 41 | 233 |
| Finance and Insurance | 28 | 202 |
| Construction | 60 | 182 |
| Admin., Support, Waste Mgmt, Remediation | 16 | 109 |
| Professiona.l Scientific & Technical Svc | 31 | 94 |
| Utilities | 9 | 84 |
| Other Services (except Public Admin.) | 30 | 77 |
| Real Estate and Rental and Leasing | 15 | 59 |
Source: Labor Market Statistics, Quarterly Census of Employment and Wages Program
Income Statistics
Below is a list of the most recent income information for Geneva County.
| Income Distribution | Income Source | Yr | Total |
| Median Family Income - US Census | Undefined | 1999 | $32,563 |
| Median Household Income | US Census | 2010 | $34,418 |
| Per Capita Personal Income | Burea of Economic Analysis | 2010 | $29,785 |
| Total Personal Income | Burea of Economic Analysis | 2010 | $799,077,000 |
Consumer Price Index
Below is a list of the most recent consumer price index information for United States (No data available for Geneva County).
| Type of CPI Measure | Time Period | Source | CPI Measure | Over-the-Year Percent Change | Over-the-Month Percent Change |
| CPI-U all items 1982-84=100, not seasonally adjusted | November, 2009 | Bureau of Labor Statistics | 216.3 | 1.8% | 0.1% |
| CPI-U all items 1982-84=100, seasonally adjusted | November, 2009 | Bureau of Labor Statistics | 217.3 | 1.9% | 0.4% |
| CPI-W all items 1982-84=100, not seasonally adjusted | November, 2009 | Bureau of Labor Statistics | 212.0 | 2.3% | 0.2% |
| CPI-W all items 1982-84=100, seasonally adjusted | November, 2009 | Bureau of Labor Statistics | 212.9 | 2.3% | 0.5% |
Taxes
Below is the tax information for Geneva County. These figures are for the Annual, 2010 time period.
| Tax Type | Total Tax Revenue |
| Fuel Tax | $3,461,254 |
| Lodging Tax | $12,827 |
| Sales tax | $6,206,912 |
| Use tax | $60,965 |
Source: State Dept. of Revenue
Employment Statistics
| Year | Avg. Labor Force | Avg. Employment | Avg. Unemployment | Unemp. Rate |
| 2000 | 12,294 | 11,741 | 553 | 4.5 |
| 2003 | 11,638 | 11,048 | 590 | 5.1 |
| 2006 | 11,751 | 11,367 | 384 | 3.3 |
| 2009 | 11,028 | 9,949 | 1,079 | 9.8 |
| 2012 | 11,355 | 10,663 | 692 | 6.1 |