Geneva County Labor Market
The 2008 population of Geneva County was estimated at 25,971. This represents a 9.8 percent increase from 1990.
The total civilian labor force in Geneva County for March 2010 was 10,794, of which 9,686 were employed and 1,108 were unemployed. The unemployment rate was 10.3 percent.
The average weekly wage for Geneva County in 4th Quarter 2008 was $520. This would be equivalent to $13.00 per hour or $27,040 per year, assuming a 40-hour week worked the year around.
The total number of employees located in Geneva County in 4th Quarter 2008 was 6,049. The largest major industry sector was Manufacturing (31-33) (with 20 percent of the employment), followed by Health Care and Social Assistance (with 15 percent), and Retail Trade (44 & 45) (with 12 percent).
The largest major occupational group was Office and Administrative Support Occupations (with 15 percent of the estimated employment), followed by Production Occupations (with 11 percent), and Sales and Related Occupations (with 10 percent).
Population Growth Statistics
Below is the most recent population information for Geneva County. These figures are for the 1990 - 2008 time period.
| Area | 1990 Population | 2008 Population | Percent Change |
| Geneva County | 23,647 | 25,971 | 9.8% |
| Alabama | 4,040,389 | 4,677,464 | 15.8% |
| United States | 248,845,816 | 304,374,846 | 22.3% |
Source: US Census
Labor Force, Employment and Unemployment Statistics
Below is the labor force, employment and unemployment information for Geneva County. These figures are for the March 2010 time period. These figures are not seasonally adjusted.
| Area | Civilian Labor Force | Number Employed | Number Unemployed | Unemp. Rate |
| Geneva County | 10,794 | 9,686 | 1,108 | 10.3% |
| Alabama | 2,070,051 | 1,845,167 | 224,884 | 10.9% |
| United States | 153,660,000 | 137,983,000 | 15,678,000 | 10.2% |
Source: Alabama LAUS Unit
Average Weekly Wage Statistics
Below is a list of average weekly wage information for Geneva County. These figures are for the 4th Quarter 2008 time period.
| Area | Average Weekly Wage |
| Geneva County | $520 |
| Alabama | $791 |
Source: ES202 Wage Unit, Summarized ES202 File
Industry Distribution
Below is a list of major industries in Geneva County. These industry figures are for the 4th Quarter, 2008 time period.
| Industry Group | Establishments | Employees |
| Total, all industries | 545 | 6,049 |
| Manufacturing (31-33) | 27 | 1,223 |
| Health Care and Social Assistance | 37 | 911 |
| Retail Trade (44 & 45) | 99 | 737 |
| Education Services | 13 | 573 |
| Public Administration | 23 | 496 |
| Agriculture, Forestry, Fishing & Hunting | 28 | 309 |
| Admin., Support, Waste Mgmt, Remediation | 18 | 292 |
| Wholesale Trade | 29 | 286 |
| Accommodation and Food Services | 24 | 255 |
| Construction | 76 | 241 |
| Finance and Insurance | 27 | 194 |
| Transportation and Warehousing (48 & 49) | 45 | 190 |
| Utilities | 8 | 88 |
| Professiona.l Scientific & Technical Svc | 32 | 79 |
| Other Services (except Public Admin.) | 36 | 70 |
| Real Estate and Rental and Leasing | 14 | 59 |
| Information | 5 | 21 |
| Management of Companies and Enterprises | Confidential | Confidential |
| Arts, Entertainment, and Recreation | Confidential | Confidential |
| Mining | Confidential | Confidential |
Source: ES202 Wage Unit, Summarized ES202 File
Occupation Distribution
Below is a list of occupational groups in Alabama (No data available for Geneva County). These employment figures are for the 2006 - 2016 time frame.
| Occupational Group Title | 2006 Estimated Number of Employed | 2016 Projected Number of Employed |
| Total All occupations | 2,167,980 | 2,485,400 |
| Office and Administrative Support Occupations | 329,220 | 363,690 |
| Production Occupations | 235,630 | 252,810 |
| Sales and Related Occupations | 226,660 | 257,090 |
| Transportation and Material Moving Occupations | 168,120 | 185,520 |
| Food Preparation and Serving Related Occupations | 157,030 | 189,240 |
| Construction and Extraction Occupations | 123,140 | 142,260 |
| Management Occupations | 121,270 | 131,120 |
| Healthcare Practitioners and Technical Occupations | 116,810 | 145,690 |
| Education, Training, and Library Occupations | 112,400 | 133,740 |
| Installation, Maintenance, and Repair Occupations | 101,690 | 115,970 |
| Building and Grounds Cleaning and Maintenance Occupations | 73,670 | 87,160 |
| Business and Financial Operations Occupations | 69,860 | 82,670 |
| Personal Care and Service Occupations | 51,060 | 62,140 |
| Healthcare Support Occupations | 50,670 | 65,680 |
| Protective Service Occupations | 44,890 | 52,600 |
| Architecture and Engineering Occupations | 43,660 | 50,470 |
| Computer and Mathematical Occupations | 36,640 | 47,010 |
| Community and Social Services Occupations | 31,300 | 39,240 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 26,760 | 30,140 |
| Farming, Fishing, and Forestry Occupations | 21,560 | 21,030 |
| Legal Occupations | 13,790 | 16,210 |
| Life, Physical, and Social Science Occupations | 12,190 | 13,930 |
Source: Projections Unit Micro Matrix System
Income Statistics
Below is a list of the most recent income information for Geneva County.
| Income Distribution | Income Source | Year | Total |
| Median Family Income - US Census | Undefined | 1999 | $32,563 |
| Median Household Income | US Census | 2008 | $32,027 |
| Per Capita Personal Income | Burea of Economic Analysis | 2007 | $26,531 |
| Total Personal Income | Burea of Economic Analysis | 2007 | $681,690,000 |
Building Permits
Below is a list of building permit information for Alabama (No data available for Geneva County). These figures are for the October, 2009 time period.
| Building Permit Type | Number of
Permits Issued | Building
Construction Cost |
| Multi family residential new construction | 55 | $2,706,000 |
| Single family residential new construction | 670 | $107,147,000 |
| Total all types construction permits | 725 | $109,853,000 |
Source: U.S. Dept. of Commerce
Consumer Price Index
Below is a list of the most recent consumer price index information for United States (No data available for Geneva County).
| Type of CPI Measure | Time Period | Source | CPI Measure | Over-the-Year Percent Change | Over-the-Month Percent Change |
| CPI-U all items 1982-84=100, not seasonally adjusted | November, 2009 | Unknown | 216.3 | 1.8% | 0.1% |
| CPI-U all items 1982-84=100, seasonally adjusted | November, 2009 | Unknown | 217.3 | 1.9% | 0.4% |
| CPI-W all items 1982-84=100, not seasonally adjusted | November, 2009 | Unknown | 212.0 | 2.3% | 0.2% |
| CPI-W all items 1982-84=100, seasonally adjusted | November, 2009 | Unknown | 212.9 | 2.3% | 0.5% |
Taxes
Below is the tax information for Geneva County. These figures are for the Annual, 2007 time period.
| Tax Type | Total Tax Revenue |
| Tax | $3,669,480 |
| Lodging Tax | $16,601 |
| Sales tax | $5,647,269 |
| Use tax | $64,192 |
Source: State Dept. of Revenue
Employment Statistics
| Year | Avg. Labor Force | Avg. Employment | Avg. Unemployment | Unemp. Rate |
| 2000 | 12,294 | 11,741 | 553 | 4.5 |
| 2001 | 12,142 | 11,433 | 709 | 5.8 |
| 2002 | 11,729 | 11,203 | 526 | 4.5 |
| 2003 | 11,638 | 11,048 | 590 | 5.1 |
| 2004 | 11,575 | 11,068 | 507 | 4.4 |
| 2005 | 11,569 | 11,186 | 383 | 3.3 |
| 2006 | 11,751 | 11,367 | 384 | 3.3 |
| 2007 | 11,579 | 11,227 | 352 | 3.0 |
| 2008 | 11,233 | 10,670 | 563 | 5.0 |
| 2009 | 11,028 | 9,949 | 1,079 | 9.8 |